Login Search

Player Statistics

6,154 players rank out of 6,159 total

Previous 1 2 3 4 5 ... 58 59 60 61 62 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru DonaldDuck 555 525 1.06 220 39.64% 15:46:35 1162.05 Diff: +591.73
2 Diff: -1 ru ПРОЦЕ((ОР 1,430 1,328 1.08 673 47.06% 28:10:03 1154.46 Diff: +356.23
3 Diff: +1 ru ŞτΊήğéŔŝ™ ПЕЧ@ЛЬ 1,014 372 2.73 738 72.78% 10:23:03 1040.68 Diff: +615.46
4 Diff: -1 it ๖ۣۣۜM.V.P.™>>PitBull(zcl 455 235 1.94 360 79.12% 06:23:25 1027.02 Diff: +614.50
5 Diff: -1 DonaldDuck 565 225 2.51 210 37.17% 18:43:25 949.99 Diff: +529.48
6 Diff: -1 www.ru.com 470 270 1.74 420 89.36% 04:32:45 924.85 Diff: +519.55
7 Diff: -1 st.\\\-steme-///-LEX 989 772 1.28 657 66.43% 20:10:27 880.63 Diff: +363.44
8 Diff: -1 ru ™Andrelion™ 318 96 3.31 264 83.02% 03:07:30 824.57 Diff: +774.57
9 Diff: -1 ru MIHANICK 490 973 0.50 231 47.14% 23:27:36 810.00 Diff: +301.04
10 Diff: -1 ™Andrelion™ 305 135 2.26 250 81.97% 02:04:25 761.49 Diff: +711.49
11 Diff: -1 ru liysiok_311_fuck_eahh)) 462 431 1.07 203 43.94% 08:01:53 755.19 Diff: +135.50
12 Diff: -1 ru odywan) 689 1,598 0.43 310 44.99% 41:51:50 753.99 Diff: +218.79
13 Diff: +1 ●₪۩۞۩[ALEX̲̲̅̅|۩۞ 456 216 2.11 228 50.00% 07:30:42 725.36 Diff: +675.36
14 Diff: -1 ru LoLik 901 588 1.53 440 48.83% 15:52:02 706.39 Diff: +349.07
15 Diff: -2 ru (KrYsAkI)_PRo_SvaJIKeP_zcL 700 404 1.73 444 63.43% 10:06:04 701.05 Diff: +651.05
16 Diff: -2 Sng-Team|eXpLoSive 837 709 1.18 436 52.09% 13:56:33 692.93 Diff: +314.18
17 Diff: -2 ru Oliver 641 340 1.89 169 26.37% 07:22:58 679.89 Diff: +276.81
18 Diff: +7 ru keC$ 408 192 2.12 104 25.49% 06:49:18 631.34 Diff: +337.75
19 Diff: -1 @İĐ 473 305 1.55 242 51.16% 05:56:54 628.85 Diff: +458.96
20 Diff: -1 us Ligeon 276 116 2.38 204 73.91% 03:51:16 623.13 Diff: +573.13
21 Diff: -1 ru Dem 1,072 1,019 1.05 507 47.29% 24:36:53 621.53 Diff: +259.89
22 Diff: -1 RTV 276 102 2.71 246 89.13% 02:22:42 621.06 Diff: +571.06
23 Diff: -1 ru Dontiligolarov 476 468 1.02 187 39.29% 08:09:48 615.92 Diff: -107.93
24 Diff: -1 ru [AC/DC]™ gibon 320 196 1.63 200 62.50% 05:16:52 607.31 Diff: +557.31
25 Diff: +48 ru In-tech гавно 140 106 1.32 104 74.29% 03:21:28 597.72 Diff: +547.72
26 Diff: +59 ru нуб№1 499 224 2.23 163 32.67% 08:58:35 586.77 Diff: +365.12
27 Diff: +9 us cherry 534 233 2.29 379 70.97% 06:44:08 581.74 Diff: +323.16
28 Diff: -1 ru m&m'š||škubi-du 270 137 1.97 207 76.67% 02:22:00 569.56 Diff: +519.56
29 Diff: -1 ru (KrYsAkI)_Pro_SvaJIKeP 265 130 2.04 150 56.60% 05:03:45 568.80 Diff: +518.80
30 Diff: -1 ru lexa44rus 348 276 1.26 168 48.28% 07:41:40 567.78 Diff: +300.65
31 Diff: -1 st.\\\-steme-///-LEX 407 447 0.91 204 50.12% 10:02:30 561.11 Diff: +295.27
32 Diff: -1 Fox_ProDucTioN_!F.R.A.E.R.! 460 435 1.06 320 69.57% 09:24:46 560.67 Diff: +315.00
33 Diff: -1 ≤ENE®GY≥Łن₦†أҜ≥ 110 30 3.67 85 77.27% 02:14:55 556.65 Diff: +273.28
34 Diff: -1 ru DonaldDuck 239 249 0.96 89 37.24% 07:10:59 555.78 Diff: +366.19
35 Diff: -1 паша 320 200 1.60 172 53.75% 04:57:56 555.01 Diff: +505.01
36 Diff: -1 ru |Đeśtrόyerś™|Ba[Zo_Ok]a 330 90 3.67 220 66.67% 03:20:25 553.20 Diff: +503.20
37 Diff: +1 ru IIIпилли-Vилли 585 461 1.27 282 48.21% 08:15:29 545.07 Diff: +289.20
38 Diff: +1 ru Suka 291 318 0.92 113 38.83% 07:59:48 543.40 Diff: +468.96
39 Diff: +1 ru ๖ۜŜmĮŁę 305 116 2.63 146 47.87% 05:11:00 542.48 Diff: +328.02
40 Diff: +1 ru Gamburg 536 308 1.74 263 49.07% 08:23:44 531.40 Diff: +289.97
41 Diff: +1 ru X-Gamer™|¹ ² ³ ŹϊĶ™ 478 286 1.67 248 51.88% 08:05:44 530.63 Diff: +249.01
42 Diff: +1 ru [AC/DC]™ xobat 240 60 4.00 180 75.00% 02:08:25 527.16 Diff: +477.16
43 Diff: -3 ru [Ise*]๑۩ Gordon ۩๑|Zcl 654 341 1.92 340 51.99% 10:14:13 526.14 Diff: +310.14
44 Diff: -1 Бр@тв@ C$S*Сталин{cl} 144 16 9.00 68 47.22% 01:15:04 526.02 Diff: +476.02
45 Diff: -1 ru МаЛЬчИк 372 306 1.22 203 54.57% 10:55:12 525.82 Diff: +330.30
46 Diff: -1 ru [AC/DC]™KAKAO 3,003 2,831 1.06 1,305 43.46% 75:11:06 525.38 Diff: +281.40
47 Diff: -1 ru lexa44rus 264 192 1.38 102 38.64% 04:35:18 524.21 Diff: +474.21
48 Diff: -1 ru ` ๖ۣۜSerega`™ 60 85 0.71 25 41.67% 03:55:30 520.69 Diff: +202.38
49 Diff: -1 ru Åñ†Î°[xD]° 875 464 1.89 331 37.83% 14:36:57 520.22 Diff: +266.90
50 Diff: -1 Nion 223 85 2.62 126 56.50% 04:36:51 519.21 Diff: +469.21
51 Diff: -1 ru |ҚamĬқaĐŻZe|™ HAckER 310 275 1.13 176 56.77% 06:23:48 518.86 Diff: +291.47
52 Diff: +6 ru {Řuﮓ}☆฿ō®ốήèж☆ 476 290 1.64 216 45.38% 08:08:38 518.13 Diff: +296.81
53 Diff: -1 ru ๖ۣۜasd 416 309 1.35 229 55.05% 06:59:30 517.97 no change
54 Diff: -1 ru (Fŗσ₥^®ųŠşîã)Den 1,018 802 1.27 327 32.12% 15:30:19 517.05 Diff: +313.60
55 Diff: -1 ru (KrYsAkI)_PRo_SvaJIKeP_zcL 556 332 1.67 352 63.31% 08:18:56 515.83 Diff: +465.83
56 Diff: -1 ru [AC/DC]™xobat 236 180 1.31 108 45.76% 05:00:28 513.29 Diff: +463.29
57 Diff: -1 ru Sng-Team|Meed-Wayn 453 436 1.04 114 25.17% 09:53:05 512.25 Diff: +208.54
58 Diff: -1 us Макс 142 32 4.44 86 60.56% 01:20:19 512.10 Diff: +462.10
59 Diff: -1 ru KRA$$AV4IK RUS 44 258 228 1.13 186 72.09% 04:46:48 509.04 Diff: +459.04
60 Diff: -1 ru *FeNя* 250 60 4.17 205 82.00% 01:11:25 508.23 Diff: +458.23
61 Diff: -1 ru KraschMan 730 1,016 0.72 267 36.58% 23:05:05 497.78 Diff: +263.68
62 Diff: -1 ru N@TS 180 180 1.00 75 41.67% 06:30:20 497.66 Diff: +172.03
63 Diff: -1 ru ™˚ЗŁόβeщИЙ˚™ 229 103 2.22 101 44.10% 02:22:23 489.59 Diff: +439.59
64 Diff: -1 Sng-Team|eXpLoSive_cl 172 98 1.76 81 47.09% 01:20:32 488.40 Diff: +438.40
65 Diff: -1 us ĶũşĹый 580 480 1.21 262 45.17% 10:41:47 488.39 Diff: +260.49
66 Diff: -1 ru «ReALitY»ﮒer}l{anŤ[cl] 186 60 3.10 126 67.74% 02:23:36 481.96 Diff: +221.64
67 Diff: -1 ru [DL] marik 1,014 606 1.67 534 52.66% 15:24:59 477.45 Diff: +277.54
68 Diff: -1 ru Αωρ P®ǿ GRIHANNN 1,182 1,074 1.10 584 49.41% 22:02:05 473.92 Diff: +281.08
69 Diff: -1 ru ₣ĀĿĀüŦ 209 96 2.18 194 92.82% 02:32:22 471.12 Diff: +324.12
70 Diff: -1 ru (Fŗσ₥^®ųŠşîã)AnGeJl 381 217 1.76 190 49.87% 04:51:44 469.36 Diff: +270.40
71 Diff: -1 BOOM 252 404 0.62 164 65.08% 06:30:12 465.84 Diff: +415.84
72 Diff: -1 ru [MIX]Pro_Lenin[zcl] 149 210 0.71 37 24.83% 06:14:41 462.52 Diff: +412.52
73 Diff: +8 ru ..:::SAYMON:::..{72rus} 820 569 1.44 321 39.15% 15:09:17 460.90 Diff: +254.10
74 Diff: -1 ru Ohotnik 450 363 1.24 200 44.44% 10:23:57 460.28 Diff: +295.03
75 Diff: -1 Sng-Team|Агент_007 402 485 0.83 186 46.27% 07:20:15 460.19 Diff: +410.19
76 Diff: -1 it ๖ۣۣۜM.V.P.™>>PitBull 208 136 1.53 100 48.08% 03:59:52 458.16 Diff: +408.16
77 Diff: -1 ru эдик 234 234 1.00 138 58.97% 06:37:42 457.34 Diff: +180.79
78 Diff: +104 Pro*Gaming™s.w.a.t. 210 81 2.59 71 33.81% 02:56:39 456.40 Diff: +406.40
79 Diff: -1 us The PrO 428 377 1.14 220 51.40% 10:17:33 456.36 Diff: +188.44
80 Diff: -1 . K.O.R.E.E.C. 112 72 1.56 16 14.29% 01:03:48 453.28 Diff: +403.28
81 Diff: -1 ru [AC/DC]™ xobat 192 60 3.20 68 35.42% 02:44:28 449.67 Diff: +399.67
82 Diff: -1 BICH 245 155 1.58 175 71.43% 03:18:55 447.63 Diff: +397.63
83 Diff: -1 ru LOLik 500 310 1.61 180 36.00% 07:12:26 444.97 Diff: +194.64
84 Diff: -1 www.ru.com 143 76 1.88 90 62.94% 03:13:55 443.37 Diff: +393.37
85 Diff: -1 us _Flash_ 165 40 4.12 100 60.61% 03:10:05 443.32 Diff: +393.32
86 Diff: -1 gb st.stem-snaper.19rus 292 269 1.09 100 34.25% 10:08:48 440.22 Diff: +269.00
87 Diff: -1 ru .5 286 152 1.88 132 46.15% 05:22:18 436.08 Diff: +174.66
88 Diff: -1 <-----StasoN-----> 116 96 1.21 76 65.52% 02:25:32 434.49 Diff: +384.49
89 Diff: -1 ru BARASHKA° 165 125 1.32 80 48.48% 03:18:15 432.61 Diff: +382.61
90 Diff: -1 Кто та изтехта 682 603 1.13 254 37.24% 12:49:09 432.08 Diff: +224.56
91 Diff: -1 ru kabanchik 116 rus 334 136 2.46 110 32.93% 06:15:17 431.38 Diff: +199.40
92 Diff: -1 ru (Vip)™_ĴØ£€®.^_^ 346 358 0.97 168 48.55% 08:06:51 429.04 no change
93 Diff: -1 gb .:::GAD:::. 2,091 1,937 1.08 1,024 48.97% 46:49:38 427.16 Diff: +261.22
94 Diff: -1 gb ๖ۣۜRu*SouRce|LikViDaToR111 456 286 1.59 216 47.37% 09:02:37 424.55 Diff: +211.77
95 Diff: -1 ru ГaBHюK 108 30 3.60 30 27.78% 01:00:24 424.00 Diff: +374.00
96 Diff: -1 ru ŇІκē_ρřŐ™YsTyGoV 144 78 1.85 80 55.56% 01:42:48 423.64 Diff: +373.64
97 Diff: +1 ru CoSm@s...)))))))))) 276 260 1.06 108 39.13% 04:41:20 422.28 Diff: +372.28
98 Diff: +1 neosporimiy 150 20 7.50 125 83.33% 01:18:25 419.47 Diff: +369.47
99 Diff: +1 [LXG]xX.PRO.ALEX.Xx_|,,| 204 180 1.13 120 58.82% 04:54:42 419.31 Diff: +369.31
100 Diff: +1 ru lexa44rus 151 137 1.10 80 52.98% 03:51:41 417.31 Diff: +321.59